Town/Evercliff: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
! Spouse | ! Spouse | ||
| https://mc-heads.net/avatar/ByFish/32.png [[Player/ByFish|ByFish]] | | https://mc-heads.net/avatar/ByFish/32.png [[Player/ByFish|ByFish]] | ||
|- | |||
! Nation | |||
| [[Nation/Kingdom_Of_Tarth|Kingdom Of Tarth]] | |||
|- | |- | ||
! Treasury | ! Treasury | ||
| Line 36: | Line 39: | ||
|} | |} | ||
'''Evercliff''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/ThomoFR/32.png [[Player/ThomoFR|ThomoFR]] of [[House Starmont]]. | '''Evercliff''' is a town of 2 residents in [[Nation/Kingdom_Of_Tarth|Kingdom Of Tarth]], ruled by https://mc-heads.net/avatar/ThomoFR/32.png [[Player/ThomoFR|ThomoFR]] of [[House Starmont]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Revision as of 14:42, 26 July 2026
| Evercliff | |
|---|---|
| House Starmont | |
| Ever Above, Ever Awake. | |
| |
| Lord (Mayor) | |
| Spouse | |
| Nation | Kingdom Of Tarth |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 7 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 July 2026 |
Evercliff is a town of 2 residents in Kingdom Of Tarth, ruled by
ThomoFR of House Starmont.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
