Town/Harlaw: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
! Nation | ! Nation | ||
| [[Nation/Kenning_of_Harlaw|Kenning of Harlaw]] | | [[Nation/Kenning_of_Harlaw|Kenning of Harlaw]] | ||
|- | |||
! Culture | |||
| Ironborn | |||
|- | |- | ||
! Treasury | ! Treasury | ||
Revision as of 03:45, 3 August 2026
| Harlaw | |
|---|---|
| House Harlaw | |
| Reap the Dawn | |
| |
| Lord (Mayor) | |
| Nation | Kenning of Harlaw |
| Culture | Ironborn |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 10 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 31 July 2026 |
Harlaw is a town of 2 residents in Kenning of Harlaw, ruled by
Calisto Floof of House Harlaw.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
