House Targaryen: Difference between revisions

From WesterosLive Wiki
Auto-sync from live server (TownyExtras)
Auto-sync from live server (TownyExtras)
Line 16: Line 16:
|-
|-
! Members
! Members
| 7
| 6
|}
|}


'''House Targaryen''' of [[Town/Dragonrest|Dragonrest]] is led by https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]], with 7 living members.
'''House Targaryen''' of [[Town/Dragonrest|Dragonrest]] is led by https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]], with 6 living members.


=== Members (7) ===
=== Members (6) ===
* https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]] — Lord of [[Town/Dragonrest|Dragonrest]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]] — Lord of [[Town/Dragonrest|Dragonrest]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/KelBey555/32.png [[Player/KelBey555|KelBey555]] — of [[Town/kings_landing|kings landing]]
* https://mc-heads.net/avatar/.Arther059702/32.png [[Player/.Arther059702|.Arther059702]] — of [[Town/Seacourt|Seacourt]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/.Arther059702/32.png [[Player/.Arther059702|.Arther059702]] — of [[Town/Seacourt|Seacourt]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/PresidentWall/32.png [[Player/PresidentWall|PresidentWall]]
* https://mc-heads.net/avatar/PresidentWall/32.png [[Player/PresidentWall|PresidentWall]]

Revision as of 09:44, 3 August 2026

House Targaryen
Fire and Blood
Banner of House Targaryen
Head 32.png Kayozumi
Seat Dragonrest
Members 6

House Targaryen of Dragonrest is led by 32.png Kayozumi, with 6 living members.

Members (6)

Notes

Dracarys