Town/Claw Isle: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | | https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/Number1Duby/32.png [[Player/Number1Duby|Number1Duby]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 01:03, 4 August 2026
| Claw Isle | |
|---|---|
| House Celtigar | |
| "All In Our Grasp" | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Claw |
| Culture | Crownlands |
| Treasury | 1 Silver Stag |
| Residents | 5 |
| Land | 30 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Claw Isle is a town of 5 residents in The Claw, ruled by
BlackestBeardGM of House Celtigar.
Residents (5)
Roles
- Chamberlain —
Number1Duby
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
