Town/Oldstones: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 4 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 09:16, 4 August 2026
| Oldstones | |
|---|---|
| House Mudd | |
| Foundations of stone, Blades of bronze. | |
| Lord (Mayor) | |
| Culture | Riverland |
| Religion | Old Gods of the Forest |
| Treasury | 1 Silver Stag |
| Residents | 1 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 31 July 2026 |
Oldstones is a town of 1 resident, ruled by
BirchPlank tm of House Mudd.
Residents (1)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.