Town/Red Lake: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 30: | Line 30: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 7 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 16:27, 4 August 2026
| Red Lake | |
|---|---|
| House Crane | |
| We Rise Together | |
| |
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Religion | Faith of the Seven |
| Treasury | 2 Silver Stags |
| Residents | 2 |
| Land | 7 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 30 July 2026 |
| Board | Welcome to the last resting place of the Giants of the Reach |
Red Lake is a town of 2 residents in The Reach, ruled by
BulletBang of House Crane.
Residents (2)
Red Lake Castle sits on the shore of the lake, which is the site of an ancient battle.
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
