Town/Brightwater Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 22: | Line 22: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 28: | Line 28: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 8 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 20:30, 4 August 2026
| Brightwater Keep | |
|---|---|
| House Florent | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 1 Silver Stag |
| Residents | 3 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 2 August 2026 |
Brightwater Keep is a town of 3 residents in The Reach, ruled by
asukabut of House Florent.
Residents (3)
Notes
This section is yours. Anything written here will be preserved.
