Town/Sandstone: Difference between revisions
Reword the Notes invitation |
Auto-sync from live server (TownyExtras) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 3 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 13 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 22:54, 4 August 2026
| Sandstone | |
|---|---|
| House Qorgyle | |
| It is Our Nature | |
| |
| Lord (Mayor) | |
| Nation | Dornish Kingdom |
| Culture | Dornish |
| Treasury | 3 Silver Stags |
| Residents | 2 |
| Land | 13 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 27 July 2026 |
Sandstone is a town of 2 residents in Dornish Kingdom, ruled by
Callaicus of House Qorgyle.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.
