Town/Claw Isle: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: Reverted |
Auto-sync from live server (TownyExtras) Tag: Manual revert |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | | https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/Number1Duby/32.png [[Player/Number1Duby|Number1Duby]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 01:36, 5 August 2026
| Claw Isle | |
|---|---|
| House Celtigar | |
| "All In Our Grasp" | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Claw |
| Culture | Crownlands |
| Treasury | 0 Silver Stags |
| Residents | 8 |
| Land | 41 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Claw Isle is a town of 8 residents in The Claw, ruled by
BlackestBeardGM of House Celtigar.
Residents (8)
Roles
- Chamberlain —
Number1Duby
Notes
This section is yours. Anything written here will be preserved.
