Town/Flowertown: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 10 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 22: | Line 22: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 4 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 20:22, 8 August 2026
| Flowertown | |
|---|---|
| House Belaerys | |
| Bow or Burn | |
| Lord (Mayor) | |
| Religion | Old Gods of Valyria |
| Treasury | 10 Silver Stags |
| Residents | 1 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 8 August 2026 |
Flowertown is a town of 1 resident, ruled by
DanteAlliati of House Belaerys.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.