Town/Bitterbridge: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 49 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 57: | Line 57: | ||
* <nowiki>Septon/Septa</nowiki> — https://mc-heads.net/avatar/Obi_wan9731/32.png [[Player/Obi_wan9731|Obi wan9731]] | * <nowiki>Septon/Septa</nowiki> — https://mc-heads.net/avatar/Obi_wan9731/32.png [[Player/Obi_wan9731|Obi wan9731]] | ||
* <nowiki>Castellan</nowiki> — https://mc-heads.net/avatar/.LThebest098/32.png [[Player/.LThebest098|.LThebest098]] | * <nowiki>Castellan</nowiki> — https://mc-heads.net/avatar/.LThebest098/32.png [[Player/.LThebest098|.LThebest098]] | ||
* <nowiki>Watch Commander</nowiki> — https://mc-heads.net/avatar/S3ke/32.png [[Player/S3ke|S3ke]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Revision as of 10:40, 11 August 2026
| Bitterbridge | |
|---|---|
| House Caswell | |
| |
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 1 Silver Stag |
| Residents | 8 |
| Land | 49 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 25 July 2026 |
Bitterbridge is a town of 8 residents in The Reach, ruled by
DISISP0WER of House Caswell.
Residents (8)
Roles
- Marshal —
Rektertrekt - Captain of the Guard —
Luckydrunkguy - Steward —
DISISP0WER - Maester —
Johan111 - Master-at-Arms —
.Emre3242132 - Septon/Septa —
Obi wan9731 - Castellan —
.LThebest098 - Watch Commander —
S3ke
Notes
This section is yours. Anything written here will be preserved.
