Town/Snakewood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 30: | Line 30: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 22 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 05:11, 12 August 2026
| Snakewood | |
|---|---|
| House Lynderly | |
| Venomous Wrath | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Kingdom of Rivervale |
| Culture | Vale |
| Treasury | 1 Silver Stag |
| Residents | 4 |
| Land | 22 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Snakewood is a town of 4 residents in Kingdom of Rivervale, ruled by
foulfagus of House Lynderly.
Residents (4)
Notes
This section is yours. Anything written here will be preserved.
