Town/Crows Rest: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 7: | Line 7: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/AlAdven/32.png [[Player/AlAdven|AlAdven]] | | https://mc-heads.net/avatar/AlAdven/32.png [[Player/AlAdven|AlAdven]] | ||
|- | |||
! Nation | |||
| [[Nation/Night_Watch|Night Watch]] | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 30: | Line 33: | ||
|} | |} | ||
'''Crows Rest''' is a town of 3 residents, ruled by https://mc-heads.net/avatar/AlAdven/32.png [[Player/AlAdven|AlAdven]]. | '''Crows Rest''' is a town of 3 residents in [[Nation/Night_Watch|Night Watch]], ruled by https://mc-heads.net/avatar/AlAdven/32.png [[Player/AlAdven|AlAdven]]. | ||
=== Residents (3) === | === Residents (3) === | ||
Revision as of 22:13, 12 August 2026
| Crows Rest | |
|---|---|
| Lord (Mayor) | |
| Nation | Night Watch |
| Culture | Northern |
| Treasury | 1 Silver Stag |
| Residents | 3 |
| Land | 12 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 5 August 2026 |
Crows Rest is a town of 3 residents in Night Watch, ruled by
AlAdven.
Residents (3)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.