Town/Castle Stone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
! Nation | ! Nation | ||
| [[Nation/ | | [[Nation/Amorim|Amorim]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 40: | Line 40: | ||
|} | |} | ||
'''Castle Stone''' is a town of 1 resident in [[Nation/ | '''Castle Stone''' is a town of 1 resident in [[Nation/Amorim|Amorim]], ruled by https://mc-heads.net/avatar/.hgrvs/32.png [[Player/.hgrvs|.hgrvs]]. | ||
=== Residents (1) === | === Residents (1) === | ||
Revision as of 23:49, 15 August 2026
| Castle Stone | |
|---|---|
| Hard as Stone | |
| |
| Lord (Mayor) | |
| Nation | Amorim |
| Culture | Vale |
| Religion | Old Gods of the Forest |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 13 August 2026 |
Castle Stone is a town of 1 resident in Amorim, ruled by
.hgrvs.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.
