Town/Frostfall: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 174 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 36 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 08:26, 16 August 2026
| Frostfall | |
|---|---|
| House Frost | |
| Ice In Our Veins | |
| |
| Lord (Mayor) | |
| Nation | Northern Pact |
| Culture | Northern |
| Treasury | 174 Silver Stags |
| Residents | 7 |
| Land | 36 plots |
| PvP | Off |
| Gates | Open to all |
| Founded | 15 July 2026 |
| Board | Beware Sea Dragons |
Frostfall is a town of 7 residents in Northern Pact, ruled by
lukegl of House Frost.
Residents (7)
Notes
This section is yours. Anything written here will be preserved.
