Town/Emberhold: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: Reverted |
Auto-sync from live server (TownyExtras) Tag: Reverted |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Religion | ! Religion | ||
| | | Faith of the Seven | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 2 | ||
|- | |- | ||
! Land | ! Land | ||
| Line 39: | Line 39: | ||
|} | |} | ||
'''Emberhold''' is a town of | '''Emberhold''' is a town of 2 residents in [[Nation/Stormreach|Stormreach]], ruled by https://mc-heads.net/avatar/HiddenTigerr/32.png [[Player/HiddenTigerr|HiddenTigerr]] of [[House MaesterManor]]. | ||
=== Residents ( | === Residents (2) === | ||
* https://mc-heads.net/avatar/HiddenTigerr/32.png [[Player/HiddenTigerr|HiddenTigerr]] | * https://mc-heads.net/avatar/HiddenTigerr/32.png [[Player/HiddenTigerr|HiddenTigerr]] | ||
* https://mc-heads.net/avatar/castaway2/32.png [[Player/castaway2|castaway2]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours — anything written outside the auto-synced block above is preserved.'' | ''This section is yours — anything written outside the auto-synced block above is preserved.'' | ||
Revision as of 20:39, 22 July 2026
| Emberhold | |
|---|---|
| House MaesterManor | |
| Hear Me Roar! | |
| |
| Lord (Mayor) | |
| Nation | Stormreach |
| Religion | Faith of the Seven |
| Treasury | 8 Silver Stags |
| Residents | 2 |
| Land | 1 plot |
| PvP | Enabled |
| Gates | Invite only |
| Founded | 14 July 2026 |
Emberhold is a town of 2 residents in Stormreach, ruled by
HiddenTigerr of House MaesterManor.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
