Nation/Riverlands: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/ | | https://mc-heads.net/avatar/.CAREERC1983/32.png [[Player/.CAREERC1983|.CAREERC1983]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 24: | Line 24: | ||
|} | |} | ||
'''Riverlands''' is a nation of 9 residents across 4 towns, ruled by https://mc-heads.net/avatar/ | '''Riverlands''' is a nation of 9 residents across 4 towns, ruled by https://mc-heads.net/avatar/.CAREERC1983/32.png [[Player/.CAREERC1983|.CAREERC1983]] from its capital [[Town/Riverrun|Riverrun]]. | ||
=== Towns (4) === | === Towns (4) === | ||
Revision as of 00:04, 29 July 2026
| Riverlands | |
|---|---|
| Ruler | |
| Capital | Riverrun |
| Treasury | 1 Silver Stag |
| Founded | 26 July 2026 |
| Board | The Kingdom of Rivers from the Trident to the Westerlands. |
| Residents | 9 |
Riverlands is a nation of 9 residents across 4 towns, ruled by
.CAREERC1983 from its capital Riverrun.
Towns (4)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.