Town/Bardulia: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 22: | Line 22: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 6 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 17:31, 19 August 2026
| Bardulia | |
|---|---|
| House Basaja | |
| |
| Lord (Mayor) | |
| Nation | Bardulian Empire |
| Treasury | 2 Silver Stags |
| Residents | 2 |
| Land | 6 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 1 August 2026 |
Bardulia is a town of 2 residents in Bardulian Empire, ruled by
Haritz7575 of House Basaja.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
